The Puma 415 Volt Silent air compressor combines the affordability of a piston compressor with the low-noise operation of a screw compressor. Its compact design and stylish appearance make it perfect for workplace applications with varying compressed air needs. Experience cost savings and a quieter working environment.
VARIATIONS:
P30S
Motor Power | 4 kW (5.5 hp) |
Pump Displacement | 735 L/min (26.0 cfm) |
Free Air Delivery | 520 L/min (18.4 cfm) |
Maximum Pressure | 930 kPa (135 psi) |
Pump Speed | 810 rpm |
Current Draw | 9.0 Amps |
Noise Level @ 1 m | 66 dB(A) |
Optional Extra | 150 or 330 L Vert. Tank |
P40S
Motor Power | 5.5 kW (7.5 hp) |
Pump Displacement | 1,020 L/min (36.0 cfm) |
Free Air Delivery | 760 L/min (26.9 cfm) |
Maximum Pressure | 930 kPa (135 psi) |
Pump Speed | 810 rpm |
Current Draw | 12.7 Amps |
Noise Level @ 1 m | 65 dB(A) |
Optional Extra | 150 or 330 L Vert. Tank |
P55S
Motor Power | 7.5 kW (10 hp) |
Pump Displacement | 1,415 L/min (50.0 cfm) |
Free Air Delivery | 1,055 L/min (37.3 cfm) |
Maximum Pressure | 930 kPa (135 psi) |
Pump Speed | 750 rpm |
Current Draw | 16.3 Amps |
Noise Level @ 1 m | 67 dB(A) |
Optional Extra | 330 or 530 L Vert. Tank |
If you're looking to purchase this or something like it, click add to quote list and proceed to checkout!
This will send an enquiry with all you have selected, through to HVWH hire and sales, and we will contact you to discuss your options.
Alternatively, contact us directly with your query on (02) 4966 1234 and we will help you as best we can!
Click on the 'VIEW PDF' button below for a run-down on some of the products HVWH offer!
This is just a brief overview of the products we stock and supply, HVWH will always try and tailor products to suit your specific need.